Match statistics snapshot
- Hull City held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hull City | Statistic | Crystal Palace |
|---|---|---|
| 2 | Offsides | 0Lead |
| 11Lead | Shots inside the box | 10 |
| 7Lead | Shots off target | 6 |
| 6 | Shots on target | 6 |
| 4 | Shots outside the box | 5Lead |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Hull City | Statistic | Crystal Palace |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 79%Lead | Pass accuracy | 73% |
| 352Lead | Accurate passes | 247 |
| 448Lead | Total passes | 340 |
Dead-ball situations that can swing momentum and territory.
| Hull City | Statistic | Crystal Palace |
|---|---|---|
| 4 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Hull City | Statistic | Crystal Palace |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Hull City | Statistic | Crystal Palace |
|---|---|---|
| 16 | Fouls | 14Lead |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.