Match statistics snapshot
- Derby fired more attempts (13 vs 9 shots).
- Derby was more accurate in front of goal (38% on target vs 22%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hull City | Statistic | Derby |
|---|---|---|
| 5 | Offsides | 1Lead |
| 4 | Shots inside the box | 8Lead |
| 3 | Shots off target | 3 |
| 2 | Shots on target |
| 5 | Shots outside the box | 5 |
|---|
| 9 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Hull City | Statistic | Derby |
|---|---|---|
| 50% | Ball possession | 50% |
| 82%Lead | Pass accuracy | 81% |
| 398 | Accurate passes | 400Lead |
| 487 | Total passes | 492Lead |
Dead-ball situations that can swing momentum and territory.
| Hull City | Statistic | Derby |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Hull City | Statistic | Derby |
|---|---|---|
| 4 | Blocked shots | 5Lead |
| 4Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Hull City | Statistic | Derby |
|---|---|---|
| 7Lead | Fouls | 11 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.