Match statistics snapshot
- Swansea fired more attempts (10 vs 7 shots).
- Swansea held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hull City | Statistic | Swansea |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 1 | Shots inside the box | 9Lead |
| 4Lead | Shots off target |
| 1 | Shots on target | 2Lead |
|---|
| 6Lead | Shots outside the box | 1 |
|---|
| 7 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Hull City | Statistic | Swansea |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 85% | Pass accuracy | 91%Lead |
| 378 | Accurate passes | 652Lead |
| 444 | Total passes | 715Lead |
Dead-ball situations that can swing momentum and territory.
| Hull City | Statistic | Swansea |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Hull City | Statistic | Swansea |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Hull City | Statistic | Swansea |
|---|---|---|
| 10 | Fouls | 10 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.