Match statistics snapshot
- Huracan fired more attempts (9 vs 5 shots).
- Godoy Cruz held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Huracan | Statistic | Godoy Cruz |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 3 |
| 4 | Shots inside the box | 4 |
| 5Lead | Shots off target |
| 3Lead | Shots on target | 2 |
|---|
| 5Lead | Shots outside the box | 1 |
|---|
| 9Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Huracan | Statistic | Godoy Cruz |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 72% | Pass accuracy | 74%Lead |
| 232 | Accurate passes | 308Lead |
| 324 | Total passes | 415Lead |
Dead-ball situations that can swing momentum and territory.
| Huracan | Statistic | Godoy Cruz |
|---|---|---|
| 2 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Huracan | Statistic | Godoy Cruz |
|---|---|---|
| 1 | Blocked shots | 1 |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Huracan | Statistic | Godoy Cruz |
|---|---|---|
| 10Lead | Fouls | 19 |
| 1 | Red cards | 0Lead |
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.