Match statistics snapshot
- River Plate fired more attempts (17 vs 12 shots).
- River Plate held more of the ball (68% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Huracan | Statistic | River Plate |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 5 | Shots inside the box | 11Lead |
| 9 | Shots off target | 9 |
| 3 | Shots on target | 4Lead |
|---|
| 7Lead | Shots outside the box | 6 |
|---|
| 12 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Huracan | Statistic | River Plate |
|---|---|---|
| 32% | Ball possession | 68%Lead |
| 71% | Pass accuracy | 84%Lead |
| 182 | Accurate passes | 468Lead |
| 256 | Total passes | 555Lead |
Dead-ball situations that can swing momentum and territory.
| Huracan | Statistic | River Plate |
|---|---|---|
| 0 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Huracan | Statistic | River Plate |
|---|---|---|
| 0 | Blocked shots | 4Lead |
| 4Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Huracan | Statistic | River Plate |
|---|---|---|
| 12Lead | Fouls | 17 |
| 1 | Red cards | 0Lead |
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.