Match statistics snapshot
- Hyderabad fired more attempts (23 vs 13 shots).
- Goa held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hyderabad | Statistic | Goa |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 3 |
| 12Lead | Shots inside the box | 8 |
| 10Lead | Shots off target |
| 7Lead | Shots on target | 4 |
|---|
| 11Lead | Shots outside the box | 5 |
|---|
| 23Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Hyderabad | Statistic | Goa |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 80%Lead | Pass accuracy | 79% |
| 291 | Accurate passes | 332Lead |
| 362 | Total passes | 421Lead |
Dead-ball situations that can swing momentum and territory.
| Hyderabad | Statistic | Goa |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Hyderabad | Statistic | Goa |
|---|---|---|
| 6 | Blocked shots | 6 |
| 2 | Goalkeeper saves | 7Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Hyderabad | Statistic | Goa |
|---|---|---|
| 4Lead | Fouls | 11 |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.