Match statistics snapshot
- Jamshedpur fired more attempts (18 vs 12 shots).
- Hyderabad held more of the ball (66% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hyderabad | Statistic | Jamshedpur |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 8 | Shots inside the box | 11Lead |
| 6 | Shots off target | 6 |
| 4 | Shots on target | 7Lead |
|---|
| 4 | Shots outside the box | 7Lead |
|---|
| 12 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Hyderabad | Statistic | Jamshedpur |
|---|---|---|
| 66%Lead | Ball possession | 34% |
| 82%Lead | Pass accuracy | 62% |
| 378Lead | Accurate passes | 153 |
| 459Lead | Total passes | 247 |
Dead-ball situations that can swing momentum and territory.
| Hyderabad | Statistic | Jamshedpur |
|---|---|---|
| 7Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Hyderabad | Statistic | Jamshedpur |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 4Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Hyderabad | Statistic | Jamshedpur |
|---|---|---|
| 9Lead | Fouls | 14 |
| 0Lead | Red cards | 1 |
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.