Match statistics snapshot
- Finland W fired more attempts (16 vs 13 shots).
- Finland W held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Iceland W | Statistic | Finland W |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 10 | Shots inside the box | 10 |
| 4 | Shots off target | 5 |
| 4 | Shots on target | 4 |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 13 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Iceland W | Statistic | Finland W |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 69% | Pass accuracy | 78%Lead |
| 212 | Accurate passes | 317Lead |
| 308 | Total passes | 405Lead |
Dead-ball situations that can swing momentum and territory.
| Iceland W | Statistic | Finland W |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Iceland W | Statistic | Finland W |
|---|---|---|
| 5 | Blocked shots | 7Lead |
| 3 | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Iceland W | Statistic | Finland W |
|---|---|---|
| 8 | Fouls | 5Lead |
| 1 | Red cards | 0Lead |
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.