Match statistics snapshot
- Landskrona BoIS fired more attempts (10 vs 9 shots).
- Landskrona BoIS held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ifk Varnamo | Statistic | Landskrona Bois |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 7 | Shots inside the box | 7 |
| 6 | Shots off target | 6 |
| 1 | Shots on target | 1 |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 9 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Ifk Varnamo | Statistic | Landskrona Bois |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 87% | Pass accuracy | 88%Lead |
| 404 | Accurate passes | 496Lead |
| 464 | Total passes | 565Lead |
Dead-ball situations that can swing momentum and territory.
| Ifk Varnamo | Statistic | Landskrona Bois |
|---|---|---|
| 3 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Ifk Varnamo | Statistic | Landskrona Bois |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| Goalkeeper saves | ||
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Ifk Varnamo | Statistic | Landskrona Bois |
|---|---|---|
| 14 | Fouls | 10Lead |
| Red cards | ||
| 4 | Yellow cards | 0Lead |
Statistics is not available yet.