Shot volume, box entries, and chance quality — who threatened the goal more.
| Independiente Medellin | Statistic | Atletico Nacional |
|---|---|---|
| 1 | Offsides | 0Lead |
| 10 | Shots inside the box | 12Lead |
| 6 | Shots off target | 6 |
| 7 | Shots on target | 8Lead |
| 6Lead | Shots outside the box |
| 16 | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Independiente Medellin | Statistic | Atletico Nacional |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 86%Lead | Pass accuracy | 83% |
| 350Lead | Accurate passes | 320 |
| 405Lead | Total passes | 384 |
Dead-ball situations that can swing momentum and territory.
| Independiente Medellin | Statistic | Atletico Nacional |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Independiente Medellin | Statistic | Atletico Nacional |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 5Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Independiente Medellin | Statistic | Atletico Nacional |
|---|---|---|
| 13Lead | Fouls | 17 |
| 0 | Red cards | 0 |
| 7 | Yellow cards | 4Lead |
Statistics is not available yet.