Match statistics snapshot
- Lanus created the clearer chances on xG (1.09 vs 1.62, Δ 0.53).
- Independiente fired more attempts (22 vs 8 shots).
- Lanus was more accurate in front of goal (38% on target vs 23%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Independiente | Statistic | Lanus |
|---|---|---|
| 1.09 | Expected goals (xG) | 1.62Lead |
| 3 | Offsides | 3 |
| 13Lead | Shots inside the box | 5 |
| 9Lead | Shots off target | 4 |
| 5Lead | Shots on target | 3 |
| 9Lead | Shots outside the box | 3 |
| 22Lead | Total shots | 8 |
How each side moved the ball and shared control of the match.
| Independiente | Statistic | Lanus |
|---|---|---|
| 67%Lead | Ball possession | 33% |
| 82%Lead | Pass accuracy | 67% |
| 367Lead | Accurate passes | 158 |
| 448Lead | Total passes | 237 |
Dead-ball situations that can swing momentum and territory.
| Independiente | Statistic | Lanus |
|---|---|---|
| 10Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Independiente | Statistic | Lanus |
|---|---|---|
| 8Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 5Lead |
| 1.46 | Goals prevented | 1.46 |
Physical intensity and referee involvement — fouls and cards.
| Independiente | Statistic | Lanus |
|---|---|---|
| 6Lead | Fouls | 17 |
| 1 | Red cards | 0Lead |
| 5 | Yellow cards | 3Lead |