Match statistics snapshot
- Iraq fired more attempts (11 vs 9 shots).
- Indonesia held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Indonesia | Statistic | Iraq |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 5 | Shots inside the box | 7Lead |
| 2 | Shots off target |
| 1 | Shots on target | 2Lead |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 9 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Indonesia | Statistic | Iraq |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 77% | Pass accuracy | 78%Lead |
| 279Lead | Accurate passes | 242 |
| 362Lead | Total passes | 309 |
Dead-ball situations that can swing momentum and territory.
| Indonesia | Statistic | Iraq |
|---|---|---|
| 8Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Indonesia | Statistic | Iraq |
|---|---|---|
| 6Lead | Blocked shots | 3 |
| 0 | Goalkeeper saves | 1Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Indonesia | Statistic | Iraq |
|---|---|---|
| 13 | Fouls | 9Lead |
| 1 | Red cards | 0Lead |
| 1 | Yellow cards | 1 |
Statistics is not available yet.