Match statistics snapshot
- Juventus W fired more attempts (29 vs 13 shots).
- Juventus W was more accurate in front of goal (48% on target vs 38%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Inter Milano W | Statistic | Juventus W |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 3 |
| 11 | Shots inside the box | 21Lead |
| 6 | Shots off target |
| 5 | Shots on target | 14Lead |
|---|
| 2 | Shots outside the box | 8Lead |
|---|
| 13 | Total shots | 29Lead |
|---|
How each side moved the ball and shared control of the match.
| Inter Milano W | Statistic | Juventus W |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 73% | Pass accuracy | 77%Lead |
| 280 | Accurate passes | 280 |
| 386Lead | Total passes | 364 |
Dead-ball situations that can swing momentum and territory.
| Inter Milano W | Statistic | Juventus W |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Inter Milano W | Statistic | Juventus W |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 9Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Inter Milano W | Statistic | Juventus W |
|---|---|---|
| 10Lead | Fouls | 13 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.