Match statistics snapshot
- Deportivo Cali created the clearer chances on xG (0.80 vs 1.14, Δ 0.34).
- Deportivo Cali fired more attempts (19 vs 11 shots).
- Internacional de Bogota was more accurate in front of goal (45% on target vs 37%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Internacional De Bogota | Statistic | Deportivo Cali |
|---|---|---|
| 0.80 | Expected goals (xG) | 1.14Lead |
| 1Lead | Offsides | 2 |
| 5 | Shots inside the box | 9Lead |
| 6 | Shots off target | 9Lead |
|---|
| 5 | Shots on target | 7Lead |
|---|
| 6 | Shots outside the box | 10Lead |
|---|
| 11 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Internacional De Bogota | Statistic | Deportivo Cali |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 81% | Pass accuracy | 85%Lead |
| 266 | Accurate passes | 344Lead |
| 327 | Total passes | 405Lead |
Dead-ball situations that can swing momentum and territory.
| Internacional De Bogota | Statistic | Deportivo Cali |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Internacional De Bogota | Statistic | Deportivo Cali |
|---|---|---|
| 0 | Blocked shots | 3Lead |
| 6Lead | Goalkeeper saves | 2 |
| -0.93 | Goals prevented | -0.93 |
Physical intensity and referee involvement — fouls and cards.
| Internacional De Bogota | Statistic | Deportivo Cali |
|---|---|---|
| 12Lead | Fouls | 14 |
| Red cards | ||
| 5 | Yellow cards | 2Lead |