Match statistics snapshot
- Norway fired more attempts (23 vs 10 shots).
- Norway held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Israel | Statistic | Norway |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 6 | Shots inside the box | 20Lead |
| 4 | Shots off target | 5 |
| 6 | Shots on target | 12Lead |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 10 | Total shots | 23Lead |
|---|
How each side moved the ball and shared control of the match.
| Israel | Statistic | Norway |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 89% | Pass accuracy | 93%Lead |
| 416 | Accurate passes | 526Lead |
| 468 | Total passes | 568Lead |
Dead-ball situations that can swing momentum and territory.
| Israel | Statistic | Norway |
|---|---|---|
| 2 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Israel | Statistic | Norway |
|---|---|---|
| 0 | Blocked shots | 6Lead |
| 8Lead | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Israel | Statistic | Norway |
|---|---|---|
| 7Lead | Fouls | 9 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.