Match statistics snapshot
- Istra 1961 fired more attempts (10 vs 8 shots).
- Istra 1961 held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Istra 1961 | Statistic | Rudes |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 7Lead | Shots inside the box | 1 |
| 2 | Shots off target |
| 6Lead | Shots on target | 5 |
|---|
| 3 | Shots outside the box | 7Lead |
|---|
| 10Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Istra 1961 | Statistic | Rudes |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 84%Lead | Pass accuracy | 79% |
| 375Lead | Accurate passes | 317 |
| 444Lead | Total passes | 403 |
Dead-ball situations that can swing momentum and territory.
| Istra 1961 | Statistic | Rudes |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Istra 1961 | Statistic | Rudes |
|---|---|---|
| 2Lead | Blocked shots | 0 |
| 5 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Istra 1961 | Statistic | Rudes |
|---|---|---|
| 18 | Fouls | 8Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.