Match statistics snapshot
- Italy fired more attempts (13 vs 10 shots).
- Germany held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Italy | Statistic | Germany |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 9Lead | Shots inside the box | 8 |
| 4Lead | Shots off target |
| 6Lead | Shots on target | 4 |
|---|
| 4Lead | Shots outside the box | 2 |
|---|
| 13Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Italy | Statistic | Germany |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 83% | Pass accuracy | 89%Lead |
| 311 | Accurate passes | 463Lead |
| 373 | Total passes | 523Lead |
Dead-ball situations that can swing momentum and territory.
| Italy | Statistic | Germany |
|---|---|---|
| 6 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Italy | Statistic | Germany |
|---|---|---|
| 3 | Blocked shots | 3 |
| 2 | Goalkeeper saves | 6Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Italy | Statistic | Germany |
|---|---|---|
| 14Lead | Fouls | 20 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.