Match statistics snapshot
- Italy fired more attempts (17 vs 5 shots).
- Italy held more of the ball (69% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Italy | Statistic | Israel |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 14Lead | Shots inside the box | 1 |
| 7Lead | Shots off target |
| 8Lead | Shots on target | 2 |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 17Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Italy | Statistic | Israel |
|---|---|---|
| 69%Lead | Ball possession | 31% |
| 92%Lead | Pass accuracy | 80% |
| 560Lead | Accurate passes | 227 |
| 610Lead | Total passes | 283 |
Dead-ball situations that can swing momentum and territory.
| Italy | Statistic | Israel |
|---|---|---|
| 11Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Italy | Statistic | Israel |
|---|---|---|
| 2Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Italy | Statistic | Israel |
|---|---|---|
| 10 | Fouls | 10 |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.