Match statistics snapshot
- Italy fired more attempts (11 vs 10 shots).
- Italy held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Italy | Statistic | Türkiye |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 8Lead | Shots inside the box | 6 |
| 6Lead | Shots off target |
| 2 | Shots on target | 2 |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 11Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Italy | Statistic | Türkiye |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 91%Lead | Pass accuracy | 88% |
| 498Lead | Accurate passes | 432 |
| 548Lead | Total passes | 493 |
Dead-ball situations that can swing momentum and territory.
| Italy | Statistic | Türkiye |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Italy | Statistic | Türkiye |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 2 | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Italy | Statistic | Türkiye |
|---|---|---|
| 17 | Fouls | 12Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.