Match statistics snapshot
- Botafogo SP fired more attempts (8 vs 6 shots).
- Ituano held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ituano | Statistic | Botafogo Sp |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 3 |
| 1 | Shots inside the box | 6Lead |
| 2Lead | Shots off target |
| 3 | Shots on target | 4Lead |
|---|
| 5Lead | Shots outside the box | 2 |
|---|
| 6 | Total shots | 8Lead |
|---|
How each side moved the ball and shared control of the match.
| Ituano | Statistic | Botafogo Sp |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 78%Lead | Pass accuracy | 72% |
| 296Lead | Accurate passes | 236 |
| 379Lead | Total passes | 327 |
Dead-ball situations that can swing momentum and territory.
| Ituano | Statistic | Botafogo Sp |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Ituano | Statistic | Botafogo Sp |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 4Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Ituano | Statistic | Botafogo Sp |
|---|---|---|
| 23 | Fouls | 23 |
| Red cards | ||
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.