Match statistics snapshot
- Sao Paulo fired more attempts (11 vs 10 shots).
- Sao Paulo held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ituano | Statistic | Sao Paulo |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 7 | Shots inside the box | 9Lead |
| 3Lead | Shots off target |
| 6 | Shots on target | 7Lead |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 10 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Ituano | Statistic | Sao Paulo |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 81% | Pass accuracy | 84%Lead |
| 309 | Accurate passes | 405Lead |
| 383 | Total passes | 485Lead |
Dead-ball situations that can swing momentum and territory.
| Ituano | Statistic | Sao Paulo |
|---|---|---|
| 2 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Ituano | Statistic | Sao Paulo |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Ituano | Statistic | Sao Paulo |
|---|---|---|
| 20 | Fouls | 14Lead |
| 1 | Red cards | 0Lead |
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.