Match statistics snapshot
- Patriotas fired more attempts (16 vs 13 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Jaguares | Statistic | Patriotas |
|---|---|---|
| 0Lead | Offsides | 3 |
| 6 | Shots inside the box | 7Lead |
| 7 | Shots off target | 9Lead |
| 3 | Shots on target | 3 |
| 7 | Shots outside the box | 9Lead |
|---|
| 13 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Jaguares | Statistic | Patriotas |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 81% | Pass accuracy | 81% |
| 323 | Accurate passes | 351Lead |
| 398 | Total passes | 432Lead |
Dead-ball situations that can swing momentum and territory.
| Jaguares | Statistic | Patriotas |
|---|---|---|
| 5Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Jaguares | Statistic | Patriotas |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Jaguares | Statistic | Patriotas |
|---|---|---|
| 20 | Fouls | 15Lead |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.