Match statistics snapshot
- Jamaica fired more attempts (12 vs 6 shots).
- Jamaica held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Jamaica | Statistic | Dominican Republic |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 9Lead | Shots inside the box | 2 |
| 5Lead | Shots off target |
| 2Lead | Shots on target | 1 |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 12Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Jamaica | Statistic | Dominican Republic |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 82%Lead | Pass accuracy | 77% |
| 350Lead | Accurate passes | 261 |
| 427Lead | Total passes | 337 |
Dead-ball situations that can swing momentum and territory.
| Jamaica | Statistic | Dominican Republic |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Jamaica | Statistic | Dominican Republic |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Jamaica | Statistic | Dominican Republic |
|---|---|---|
| 14Lead | Fouls | 17 |
| Red cards | ||
| 4 | Yellow cards | 4 |
Statistics is not available yet.