Match statistics snapshot
- Kerala Blasters fired more attempts (20 vs 15 shots).
- Jamshedpur held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Jamshedpur | Statistic | Kerala Blasters |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 3Lead |
| 9 | Shots inside the box | 9 |
| 5 | Shots off target |
| 3 | Shots on target | 3 |
|---|
| 6 | Shots outside the box | 11Lead |
|---|
| 15 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Jamshedpur | Statistic | Kerala Blasters |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 82%Lead | Pass accuracy | 71% |
| 401Lead | Accurate passes | 243 |
| 490Lead | Total passes | 342 |
Dead-ball situations that can swing momentum and territory.
| Jamshedpur | Statistic | Kerala Blasters |
|---|---|---|
| 4Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Jamshedpur | Statistic | Kerala Blasters |
|---|---|---|
| 7 | Blocked shots | 7 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Jamshedpur | Statistic | Kerala Blasters |
|---|---|---|
| 9Lead | Fouls | 16 |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.