Match statistics snapshot
- Jamshedpur fired more attempts (22 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Jamshedpur | Statistic | Minerva Punjab |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 5 |
| 13Lead | Shots inside the box | 4 |
| 12Lead | Shots off target | 3 |
| 5Lead | Shots on target | 2 |
|---|
| 9Lead | Shots outside the box | 3 |
|---|
| 22Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Jamshedpur | Statistic | Minerva Punjab |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 69% | Pass accuracy | 69% |
| 259Lead | Accurate passes | 243 |
| 373Lead | Total passes | 354 |
Dead-ball situations that can swing momentum and territory.
| Jamshedpur | Statistic | Minerva Punjab |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Jamshedpur | Statistic | Minerva Punjab |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Jamshedpur | Statistic | Minerva Punjab |
|---|---|---|
| 13 | Fouls | 13 |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.