Match statistics snapshot
- Japan fired more attempts (12 vs 7 shots).
- Japan held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Japan | Statistic | Bahrain |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 3 |
| 11Lead | Shots inside the box | 5 |
| 4Lead | Shots off target |
| 4Lead | Shots on target | 2 |
|---|
| 1 | Shots outside the box | 2Lead |
|---|
| 12Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Japan | Statistic | Bahrain |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 85%Lead | Pass accuracy | 73% |
| 481Lead | Accurate passes | 264 |
| 565Lead | Total passes | 360 |
Dead-ball situations that can swing momentum and territory.
| Japan | Statistic | Bahrain |
|---|---|---|
| 8Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Japan | Statistic | Bahrain |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Japan | Statistic | Bahrain |
|---|---|---|
| 18 | Fouls | 5Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.