Match statistics snapshot
- Türkiye fired more attempts (13 vs 11 shots).
- Türkiye held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Japan | Statistic | Türkiye |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 7 | Shots inside the box | 11Lead |
| 3 | Shots off target |
| 6 | Shots on target | 8Lead |
|---|
| 4Lead | Shots outside the box | 2 |
|---|
| 11 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Japan | Statistic | Türkiye |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 86% | Pass accuracy | 88%Lead |
| 405 | Accurate passes | 509Lead |
| 472 | Total passes | 580Lead |
Dead-ball situations that can swing momentum and territory.
| Japan | Statistic | Türkiye |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Japan | Statistic | Türkiye |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 6Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Japan | Statistic | Türkiye |
|---|---|---|
| 8Lead | Fouls | 9 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.