Match statistics snapshot
- Japan fired more attempts (15 vs 6 shots).
- Japan held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Japan | Statistic | Vietnam |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 1Lead |
| 10Lead | Shots inside the box | 4 |
| 3Lead | Shots off target |
| 7Lead | Shots on target | 3 |
|---|
| 5Lead | Shots outside the box | 2 |
|---|
| 15Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Japan | Statistic | Vietnam |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 86%Lead | Pass accuracy | 81% |
| 640Lead | Accurate passes | 434 |
| 741Lead | Total passes | 533 |
Dead-ball situations that can swing momentum and territory.
| Japan | Statistic | Vietnam |
|---|---|---|
| 3Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Japan | Statistic | Vietnam |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Japan | Statistic | Vietnam |
|---|---|---|
| 13 | Fouls | 7Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.