Match statistics snapshot
- Radnicki NIS fired more attempts (15 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Jedinstvo Ub | Statistic | Radnicki Nis |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 8 | Shots inside the box | 9Lead |
| 4 | Shots off target | 5Lead |
| 6 | Shots on target | 7Lead |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 11 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Jedinstvo Ub | Statistic | Radnicki Nis |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 76% | Pass accuracy | 82%Lead |
| 307 | Accurate passes | 344Lead |
| 406 | Total passes | 421Lead |
Dead-ball situations that can swing momentum and territory.
| Jedinstvo Ub | Statistic | Radnicki Nis |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Jedinstvo Ub | Statistic | Radnicki Nis |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 5 | Goalkeeper saves | 6Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Jedinstvo Ub | Statistic | Radnicki Nis |
|---|---|---|
| 13Lead | Fouls | 20 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.