Match statistics snapshot
- Vojvodina fired more attempts (20 vs 9 shots).
- Vojvodina held more of the ball (65% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Jedinstvo Ub | Statistic | Vojvodina |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 7 | Shots inside the box | 12Lead |
| 2 | Shots off target |
| 3 | Shots on target | 7Lead |
|---|
| 2 | Shots outside the box | 8Lead |
|---|
| 9 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Jedinstvo Ub | Statistic | Vojvodina |
|---|---|---|
| 35% | Ball possession | 65%Lead |
| 64% | Pass accuracy | 81%Lead |
| 181 | Accurate passes | 417Lead |
| 285 | Total passes | 514Lead |
Dead-ball situations that can swing momentum and territory.
| Jedinstvo Ub | Statistic | Vojvodina |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Jedinstvo Ub | Statistic | Vojvodina |
|---|---|---|
| 4 | Blocked shots | 5Lead |
| 6Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Jedinstvo Ub | Statistic | Vojvodina |
|---|---|---|
| 12 | Fouls | 11Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.