Match statistics snapshot
- Jeju United FC held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Jeju United Fc | Statistic | Daejeon Citizen |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 9Lead | Shots inside the box | 7 |
| 3 | Shots off target | 4 |
| 5 | Shots on target | 5 |
|---|
| 2 | Shots outside the box | 4Lead |
|---|
| 11 | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Jeju United Fc | Statistic | Daejeon Citizen |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 82%Lead | Pass accuracy | 76% |
| 416Lead | Accurate passes | 282 |
| 505Lead | Total passes | 372 |
Dead-ball situations that can swing momentum and territory.
| Jeju United Fc | Statistic | Daejeon Citizen |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Jeju United Fc | Statistic | Daejeon Citizen |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Jeju United Fc | Statistic | Daejeon Citizen |
|---|---|---|
| 14 | Fouls | 13Lead |
| Red cards | ||
| 3 | Yellow cards | 0Lead |
Statistics is not available yet.