Match statistics snapshot
- ADO Den Haag fired more attempts (19 vs 14 shots).
- Jong AZ held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Jong Az | Statistic | Ado Den Haag |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 7 | Shots inside the box | 15Lead |
| 4 | Shots off target |
| 6 | Shots on target | 9Lead |
|---|
| 7Lead | Shots outside the box | 4 |
|---|
| 14 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Jong Az | Statistic | Ado Den Haag |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 84%Lead | Pass accuracy | 76% |
| 418Lead | Accurate passes | 286 |
| 497Lead | Total passes | 374 |
Dead-ball situations that can swing momentum and territory.
| Jong Az | Statistic | Ado Den Haag |
|---|---|---|
| 2Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Jong Az | Statistic | Ado Den Haag |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 6Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Jong Az | Statistic | Ado Den Haag |
|---|---|---|
| 11 | Fouls | 10Lead |
| 0Lead | Red cards | 1 |
| 4 | Yellow cards | 1Lead |
Statistics is not available yet.