Match statistics snapshot
- Jong AZ fired more attempts (16 vs 14 shots).
- Jong AZ held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Jong Az | Statistic | Jong Utrecht |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 11 | Shots inside the box | 13Lead |
| 2 | Shots off target |
| 7Lead | Shots on target | 6 |
|---|
| 5Lead | Shots outside the box | 1 |
|---|
| 16Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Jong Az | Statistic | Jong Utrecht |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 83%Lead | Pass accuracy | 77% |
| 419Lead | Accurate passes | 259 |
| 502Lead | Total passes | 336 |
Dead-ball situations that can swing momentum and territory.
| Jong Az | Statistic | Jong Utrecht |
|---|---|---|
| 10Lead | Corner kicks | 9 |
Blocks, saves, and how much danger was actually allowed.
| Jong Az | Statistic | Jong Utrecht |
|---|---|---|
| 7Lead | Blocked shots | 5 |
| 3Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Jong Az | Statistic | Jong Utrecht |
|---|---|---|
| 11 | Fouls | 7Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.