Match statistics snapshot
- FC Volendam fired more attempts (24 vs 15 shots).
- Jong PSV U21 held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Jong Psv U21 | Statistic | Fc Volendam |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 6 | Shots inside the box | 19Lead |
| 9 | Shots off target |
| 4 | Shots on target | 8Lead |
|---|
| 9Lead | Shots outside the box | 5 |
|---|
| 15 | Total shots | 24Lead |
|---|
How each side moved the ball and shared control of the match.
| Jong Psv U21 | Statistic | Fc Volendam |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 88%Lead | Pass accuracy | 83% |
| 537Lead | Accurate passes | 297 |
| 607Lead | Total passes | 360 |
Dead-ball situations that can swing momentum and territory.
| Jong Psv U21 | Statistic | Fc Volendam |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Jong Psv U21 | Statistic | Fc Volendam |
|---|---|---|
| 2 | Blocked shots | 6Lead |
| 4Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Jong Psv U21 | Statistic | Fc Volendam |
|---|---|---|
| 6Lead | Fouls | 7 |
| 1 | Red cards | 0Lead |
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.