Match statistics snapshot
- ADO Den Haag fired more attempts (16 vs 14 shots).
- ADO Den Haag held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Jong Utrecht | Statistic | Ado Den Haag |
|---|---|---|
| 2 | Offsides | 2 |
| 9 | Shots inside the box | 13Lead |
| 2 | Shots off target | 4Lead |
| 7 | Shots on target |
| 5Lead | Shots outside the box | 3 |
|---|
| 14 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Jong Utrecht | Statistic | Ado Den Haag |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 80% | Pass accuracy | 83%Lead |
| 303 | Accurate passes | 393Lead |
| 379 | Total passes | 471Lead |
Dead-ball situations that can swing momentum and territory.
| Jong Utrecht | Statistic | Ado Den Haag |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Jong Utrecht | Statistic | Ado Den Haag |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 6 | Goalkeeper saves | 6 |
Physical intensity and referee involvement — fouls and cards.
| Jong Utrecht | Statistic | Ado Den Haag |
|---|---|---|
| 12 | Fouls | 9Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.