Match statistics snapshot
- Dordrecht fired more attempts (23 vs 18 shots).
- Dordrecht held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Jong Utrecht | Statistic | Dordrecht |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 5 |
| 11 | Shots inside the box | 16Lead |
| 8 | Shots off target |
| 5 | Shots on target | 7Lead |
|---|
| 7 | Shots outside the box | 7 |
|---|
| 18 | Total shots | 23Lead |
|---|
How each side moved the ball and shared control of the match.
| Jong Utrecht | Statistic | Dordrecht |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 74% | Pass accuracy | 78%Lead |
| 277 | Accurate passes | 330Lead |
| 374 | Total passes | 424Lead |
Dead-ball situations that can swing momentum and territory.
| Jong Utrecht | Statistic | Dordrecht |
|---|---|---|
| 5 | Corner kicks | 12Lead |
Blocks, saves, and how much danger was actually allowed.
| Jong Utrecht | Statistic | Dordrecht |
|---|---|---|
| 5 | Blocked shots | 8Lead |
| 6Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Jong Utrecht | Statistic | Dordrecht |
|---|---|---|
| 13 | Fouls | 13 |
| Red cards | ||
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.