Match statistics snapshot
- NAC Breda fired more attempts (12 vs 8 shots).
- NAC Breda held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Jong Utrecht | Statistic | Nac Breda |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 6 |
| 4 | Shots inside the box | 9Lead |
| 1 | Shots off target |
| 3 | Shots on target | 4Lead |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 8 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Jong Utrecht | Statistic | Nac Breda |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 73% | Pass accuracy | 79%Lead |
| 311 | Accurate passes | 413Lead |
| 425 | Total passes | 523Lead |
Dead-ball situations that can swing momentum and territory.
| Jong Utrecht | Statistic | Nac Breda |
|---|---|---|
| 0 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Jong Utrecht | Statistic | Nac Breda |
|---|---|---|
| 4Lead | Blocked shots | 0 |
| 4Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Jong Utrecht | Statistic | Nac Breda |
|---|---|---|
| 13 | Fouls | 13 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.