Match statistics snapshot
- Spain fired more attempts (16 vs 10 shots).
- Spain held more of the ball (73% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Jordan | Statistic | Spain |
|---|---|---|
| 3 | Offsides | 3 |
| 3 | Shots inside the box | 14Lead |
| 6 | Shots off target | 7Lead |
| 4 | Shots on target |
| 7Lead | Shots outside the box | 2 |
|---|
| 10 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Jordan | Statistic | Spain |
|---|---|---|
| 27% | Ball possession | 73%Lead |
| 75% | Pass accuracy | 92%Lead |
| 201 | Accurate passes | 680Lead |
| 269 | Total passes | 740Lead |
Dead-ball situations that can swing momentum and territory.
| Jordan | Statistic | Spain |
|---|---|---|
| 2 | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Jordan | Statistic | Spain |
|---|---|---|
| 0 | Blocked shots | 3Lead |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Jordan | Statistic | Spain |
|---|---|---|
| 5Lead | Fouls | 10 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.