Match statistics snapshot
- Bolívar fired more attempts (11 vs 8 shots).
- Bolívar held more of the ball (67% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Jorge Wilstermann | Statistic | Bolívar |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 6Lead | Shots inside the box | 5 |
| 5 | Shots off target |
| 2 | Shots on target | 3Lead |
|---|
| 2 | Shots outside the box | 6Lead |
|---|
| 8 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Jorge Wilstermann | Statistic | Bolívar |
|---|---|---|
| 33% | Ball possession | 67%Lead |
| 66% | Pass accuracy | 86%Lead |
| 133 | Accurate passes | 385Lead |
| 203 | Total passes | 449Lead |
Dead-ball situations that can swing momentum and territory.
| Jorge Wilstermann | Statistic | Bolívar |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Jorge Wilstermann | Statistic | Bolívar |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Jorge Wilstermann | Statistic | Bolívar |
|---|---|---|
| 7Lead | Fouls | 20 |
| Red cards | ||
| 2Lead | Yellow cards | 5 |
Statistics is not available yet.