Match statistics snapshot
- Junior fired more attempts (17 vs 3 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Junior | Statistic | Deportes Tolima |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 0Lead |
| 12Lead | Shots inside the box | 2 |
| 5Lead | Shots off target | 1 |
| 6Lead | Shots on target | 1 |
|---|
| 5Lead | Shots outside the box | 1 |
|---|
| 17Lead | Total shots | 3 |
|---|
How each side moved the ball and shared control of the match.
| Junior | Statistic | Deportes Tolima |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 86%Lead | Pass accuracy | 81% |
| 318Lead | Accurate passes | 278 |
| 368Lead | Total passes | 345 |
Dead-ball situations that can swing momentum and territory.
| Junior | Statistic | Deportes Tolima |
|---|---|---|
| 7Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Junior | Statistic | Deportes Tolima |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 6Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Junior | Statistic | Deportes Tolima |
|---|---|---|
| 6Lead | Fouls | 7 |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.