Match statistics snapshot
- Juventude created the clearer chances on xG (0.95 vs 0.52, Δ 0.43).
- Juventude fired more attempts (16 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Juventude | Statistic | Sport Recife |
|---|---|---|
| 0.95Lead | Expected goals (xG) | 0.52 |
| 2 | Offsides | 0Lead |
| 10Lead | Shots inside the box | 7 |
| 9Lead |
| Shots off target |
|---|
| 5 |
| 2 | Shots on target | 2 |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 16Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Juventude | Statistic | Sport Recife |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 81% | Pass accuracy | 81% |
| 292Lead | Accurate passes | 281 |
| 360Lead | Total passes | 346 |
Dead-ball situations that can swing momentum and territory.
| Juventude | Statistic | Sport Recife |
|---|---|---|
| 9Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Juventude | Statistic | Sport Recife |
|---|---|---|
| 5Lead | Blocked shots | 3 |
| 1 | Goalkeeper saves | 2Lead |
| 0.14 | Goals prevented | 0.14 |
Physical intensity and referee involvement — fouls and cards.
| Juventude | Statistic | Sport Recife |
|---|---|---|
| 19 | Fouls | 13Lead |
| Red cards | ||
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.