Match statistics snapshot
- Juventus fired more attempts (23 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Juventus | Statistic | Bologna |
|---|---|---|
| 3 | Offsides | 0Lead |
| 14Lead | Shots inside the box | 3 |
| 14Lead | Shots off target | 6 |
| 4Lead | Shots on target |
| 9Lead | Shots outside the box | 6 |
|---|
| 23Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Juventus | Statistic | Bologna |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 85%Lead | Pass accuracy | 83% |
| 335Lead | Accurate passes | 321 |
| 392Lead | Total passes | 388 |
Dead-ball situations that can swing momentum and territory.
| Juventus | Statistic | Bologna |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Juventus | Statistic | Bologna |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Juventus | Statistic | Bologna |
|---|---|---|
| 11 | Fouls | 11 |
| 0Lead | Red cards | 2 |
| 1Lead | Yellow cards | 5 |
Statistics is not available yet.