Match statistics snapshot
- Arsenal W fired more attempts (17 vs 12 shots).
- Arsenal W held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Juventus W | Statistic | Arsenal W |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 4 |
| 7 | Shots inside the box | 13Lead |
| 3 | Shots off target |
| 6 | Shots on target | 9Lead |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 12 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Juventus W | Statistic | Arsenal W |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 82% | Pass accuracy | 86%Lead |
| 283 | Accurate passes | 450Lead |
| 345 | Total passes | 523Lead |
Dead-ball situations that can swing momentum and territory.
| Juventus W | Statistic | Arsenal W |
|---|---|---|
| 2 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Juventus W | Statistic | Arsenal W |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 6 | Goalkeeper saves | 6 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Juventus W | Statistic | Arsenal W |
|---|---|---|
| 15 | Fouls | 12Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.