Match statistics snapshot
- Juventus W was more accurate in front of goal (90% on target vs 30%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Juventus W | Statistic | Fiorentina W |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 2Lead |
| 8 | Shots inside the box | 9Lead |
| 1 | Shots off target | 3 |
| 9Lead | Shots on target | 3 |
|---|
| 2Lead | Shots outside the box | 1 |
|---|
| 10 | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Juventus W | Statistic | Fiorentina W |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 80%Lead | Pass accuracy | 78% |
| 326Lead | Accurate passes | 296 |
| 405Lead | Total passes | 381 |
Dead-ball situations that can swing momentum and territory.
| Juventus W | Statistic | Fiorentina W |
|---|---|---|
| 2 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Juventus W | Statistic | Fiorentina W |
|---|---|---|
| 0 | Blocked shots | 4Lead |
| 3 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Juventus W | Statistic | Fiorentina W |
|---|---|---|
| 7Lead | Fouls | 11 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.