Match statistics snapshot
- Juventus W fired more attempts (26 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Juventus W | Statistic | Vfl Wolfsburg W |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 4 |
| 16Lead | Shots inside the box | 6 |
| 11Lead | Shots off target | 4 |
| 9Lead | Shots on target | 3 |
|---|
| 10Lead | Shots outside the box | 4 |
|---|
| 26Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Juventus W | Statistic | Vfl Wolfsburg W |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 80% | Pass accuracy | 80% |
| 309 | Accurate passes | 328Lead |
| 388 | Total passes | 409Lead |
Dead-ball situations that can swing momentum and territory.
| Juventus W | Statistic | Vfl Wolfsburg W |
|---|---|---|
| 13Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Juventus W | Statistic | Vfl Wolfsburg W |
|---|---|---|
| 6Lead | Blocked shots | 3 |
| 1 | Goalkeeper saves | 9Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Juventus W | Statistic | Vfl Wolfsburg W |
|---|---|---|
| 9Lead | Fouls | 10 |
| Red cards | ||
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.