Match statistics snapshot
- Liège fired more attempts (17 vs 13 shots).
- K.
- Lierse S.K.
Shot volume, box entries, and chance quality — who threatened the goal more.
| K. Lierse S.k. | Statistic | Liège |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 8 | Shots inside the box | 12Lead |
| 3 | Shots off target | 8 |
| 8Lead | Shots on target | 5 |
|---|
| 5 | Shots outside the box | 5 |
|---|
| 13 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| K. Lierse S.k. | Statistic | Liège |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 81%Lead | Pass accuracy | 78% |
| 362Lead | Accurate passes | 299 |
| 446Lead | Total passes | 383 |
Dead-ball situations that can swing momentum and territory.
| K. Lierse S.k. | Statistic | Liège |
|---|---|---|
| 4Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| K. Lierse S.k. | Statistic | Liège |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 3 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| K. Lierse S.k. | Statistic | Liège |
|---|---|---|
| 15 | Fouls | 11Lead |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.