Match statistics snapshot
- K.
- Lierse S.K.
- fired more attempts (17 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| K. Lierse S.k. | Statistic | Lommel United |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 10Lead | Shots inside the box | 5 |
| 4 | Shots off target | 5 |
| 10Lead | Shots on target | 0 |
|---|
| 7Lead | Shots outside the box | 5 |
|---|
| 17Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| K. Lierse S.k. | Statistic | Lommel United |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 78% | Pass accuracy | 82%Lead |
| 252 | Accurate passes | 359Lead |
| 325 | Total passes | 440Lead |
Dead-ball situations that can swing momentum and territory.
| K. Lierse S.k. | Statistic | Lommel United |
|---|---|---|
| 8Lead | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| K. Lierse S.k. | Statistic | Lommel United |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 0 | Goalkeeper saves | 9Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| K. Lierse S.k. | Statistic | Lommel United |
|---|---|---|
| 17 | Fouls | 10Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.