Match statistics snapshot
- Golden Arrows fired more attempts (11 vs 6 shots).
- Golden Arrows held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Kaizer Chiefs | Statistic | Golden Arrows |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 2 | Shots inside the box | 4Lead |
| 1 | Shots off target |
| 2 | Shots on target | 4Lead |
|---|
| 4 | Shots outside the box | 7Lead |
|---|
| 6 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Kaizer Chiefs | Statistic | Golden Arrows |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 77%Lead | Pass accuracy | 76% |
| 335 | Accurate passes | 366Lead |
| 433 | Total passes | 479Lead |
Dead-ball situations that can swing momentum and territory.
| Kaizer Chiefs | Statistic | Golden Arrows |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Kaizer Chiefs | Statistic | Golden Arrows |
|---|---|---|
| 3Lead | Blocked shots | 0 |
| 4Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Kaizer Chiefs | Statistic | Golden Arrows |
|---|---|---|
| 10 | Fouls | 7Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.