Match statistics snapshot
- Degerfors IF fired more attempts (21 vs 14 shots).
- Degerfors IF held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Kalmar Ff | Statistic | Degerfors If |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 2Lead |
| 11Lead | Shots inside the box | 10 |
| 5 | Shots off target |
| 7 | Shots on target | 10Lead |
|---|
| 3 | Shots outside the box | 11Lead |
|---|
| 14 | Total shots | 21Lead |
|---|
How each side moved the ball and shared control of the match.
| Kalmar Ff | Statistic | Degerfors If |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 81%Lead | Pass accuracy | 80% |
| 321 | Accurate passes | 381Lead |
| 396 | Total passes | 476Lead |
Dead-ball situations that can swing momentum and territory.
| Kalmar Ff | Statistic | Degerfors If |
|---|---|---|
| 6 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Kalmar Ff | Statistic | Degerfors If |
|---|---|---|
| 2 | Blocked shots | 6Lead |
| 9Lead | Goalkeeper saves | 5 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Kalmar Ff | Statistic | Degerfors If |
|---|---|---|
| 10Lead | Fouls | 13 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.