Match statistics snapshot
- Kalmar FF fired more attempts (14 vs 9 shots).
- Kalmar FF held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Kalmar Ff | Statistic | Halmstad |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 9Lead | Shots inside the box | 8 |
| 6Lead | Shots off target |
| 7Lead | Shots on target | 4 |
|---|
| 5Lead | Shots outside the box | 1 |
|---|
| 14Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Kalmar Ff | Statistic | Halmstad |
|---|---|---|
| 60%Lead | Ball possession | 40% |
| 85%Lead | Pass accuracy | 77% |
| 512Lead | Accurate passes | 308 |
| 604Lead | Total passes | 399 |
Dead-ball situations that can swing momentum and territory.
| Kalmar Ff | Statistic | Halmstad |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Kalmar Ff | Statistic | Halmstad |
|---|---|---|
| 1Lead | Blocked shots | 0 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Kalmar Ff | Statistic | Halmstad |
|---|---|---|
| 7 | Fouls | 7 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.